HKR Kitzbühel

Prize Money

since 1991

The 1990s

yearadd. racesranksSG / S-DHranksDownhillranksSlalomranksCombinedranksHKR total
1991           
1992    € 16.3511 - 3€ 16.3511 - 3€ 16.3511 - 3€ 49.053
1993    € 58.1381 - 5€ 58.1381 - 5€ 58.1381 - 5€ 174.414
1994    € 58.1381 - 5€ 58.1381 - 5€ 58.1381 - 5€ 174.414
1995€ 21.802 € 29.0691 - 5€ 65.4061 - 10€ 65.4061 - 10€ 50.8711 - 3€ 232.553
1996  € 43.6041 - 10€ 65.4061 - 10€ 65.4061 - 10€ 43.6041 - 3€ 218.020
1997  € 47.2371 - 10€ 65.4061 - 10€ 65.4061 - 10€ 43.6041 - 3€ 221.652
1998€ 54.505 € 54.5051 - 10€ 79.9401 - 10€ 79.9401 - 10€ 54.5051 - 3€ 305.226
1999  € 61.7721 - 10€ 109.0091 - 15€ 109.0091 - 15€ 61.7721 - 3€ 341.562

The 2000s

yearadd. racesranksSG / S-DHranksDownhillranksSlalomranksCombinedranksHKR total
2000  € 79.9401 - 10€ 112.6431 - 15€ 112.6431 - 15€ 61.7721 - 3€ 366.998
2001  € 85.5001 - 10€ 120.0001 - 15€ 120.0001 - 15€ 64.5001 - 3€ 390.000
2002  € 95.5001 - 15€ 120.0001 - 15€ 120.0001 - 15€ 64.5001 - 3€ 400.000
2003  € 100.0001 - 15€ 130.0001 - 15€ 130.0001 - 15€ 70.0001 - 3€ 430.000
2004€ 75.000 € 100.0001 - 15€ 130.0001 - 15€ 130.0001 - 15€ 70.0001 - 3€ 505.000
2005  € 115.0001 - 15(155.000)1 - 15€ 155.0001 - 15(75.000)1 - 3€ 270.000
2006  € 122.0001 - 30€ 164.0001 - 30€ 164.0001 - 30€ 70.0001 - 3€ 520.000
2007€ 169.0001 - 30    € 169.0001 - 30  € 338.000
2008  € 130.0001 - 30€ 175.0001 - 30€ 175.0001 - 30€ 70.0001 - 3€ 550.000
2009  € 130.0001 - 30€ 175.0001 - 30€ 175.0001 - 30€ 70.0001 - 3€ 550.000

The 2010s

yearadd. racesranksSG / S-DHranksDownhillranksSlalomranksCombinedranksHKR total
2010  € 130.0001 - 30€ 175.0001 - 30€ 175.0001 - 30€ 70.0001 - 3€ 550.000
2011  € 130.0001 - 30€ 175.0001 - 30€ 175.0001 - 30€ 70.0001 - 3€ 550.000
2012  € 130.0001 - 30€ 175.0001 - 30€ 175.0001 - 30€ 84.0001 - 3€ 564.000
2013  € 130.0001 - 30€ 175.0001 - 30€ 175.0001 - 30€ 84.0001 - 3€ 564.000
2014  € 130.0001 - 30€ 175.0001 - 30€ 175.0001 - 30€ 110.0001 - 3€ 590.000
2015  € 141.6671 - 30€ 187.5001 - 30€ 187.5001 - 30€ 108.3331 - 15€ 625.000
2016  € 142.5001 - 30€ 190.0001 - 30€ 190.0001 - 30€ 122.5001 - 30€ 645.000
2017€ 18.0001 - 30*€ 150.0001 - 30€ 200.0001 - 30€ 200.0001 - 30  € 550.000
2018€ 18.0001 - 30*€ 150.0001 - 30€ 200.0001 - 30€ 200.0001 - 30  € 550.000
2019€ 18.0001 - 30*€ 150.0001 - 30€ 200.0001 - 30€ 200.0001 - 30  € 550.000

The 2020s

yearadd. racesranksSG / S-DHranksDownhillranksSlalomranksCombinedranksHKR total
2020  € 185.0001 - 30€ 270.0001 - 30€ 270.0001 - 30  € 725.000
2021 € 140.0001 - 30€ 160.0001 - 30€ 220.0001 - 30    € 520.000
2022  € 340.0001 - 45€ 340.0001 - 45€ 320.0001 - 30   € 1.000 000
2023           
2024  

€ 333.500

1-30€ 333.5001 - 30€ 333.5001 - 30  € 1.000 500
Download Prize Money 2024 as PDF

Conversion rate ÖS: € = 13.7603
Conversion rate ÖS: SFr = 8,00: 1
* planned, but not performed
*2017 = Europacup Abfahrt/Dowhill
SG = Super-G
S-DH = Sprint-Downhill

© Kitzbüheler Ski Club