HKR Kitzbühel
Sport Program 2024
Tuesday, 16. January
11:30 h Downhill Training 1 (optional) | Streif |
13:15 h LONGINES FUTURE HAHNENKAMM CHAMPIONS Training | Ganslern |
Wednesday, 17. January
10:15 h LONGINES FUTURE HAHNENKAMM CHAMPIONS - Juniors SL1 | Ganslern |
11:30 h Downhill Training 1 (optional) | Streif |
13:15 h LONGINES FUTURE HAHNENKAMM CHAMPIONS - Juniors SL2 | Ganslern |
follow by JUNIORS Prize Giving | Finish Area/Zielhaus |
Thursday, 18. January
11:30 h Downhill Training 2 | Streif |
Friday, 19. January
11:30 h KITZBÜHEL DOWNHILL | Streif |
followed by Flower Ceremony | Finish Area |
18:00 h Public Draw Hahnenkamm Downhill | Finish Area/Zielhaus |
18:30 h Public Prize Giving Kitzbühel Downhill | Finish Area/Zielhaus |
Saturday, 20. January
11:30 h HAHNENKAMM DOWNHILL | Streif |
follow by Flower Ceremony | Finish Area |
14:00 h KitzCharityTrophy | Rasmusleitn/Finish Area |
18:00 h Public Draw Hahnenkamm Slalom | Finish Area/Zielhaus |
18:30 h Public Prize Giving Hahnenkamm Downhill | Finish Area/Zielhaus |
follow by Fireworks "Hahnenkamm Races 2023" | Finish Area |
Sunday, 21. January
10:30 h HAHNENKAMM SLALOM 1st run | Ganslern |
13:30 h HAHNENKAMM SLALOM 2nd run | Ganslern |
follow by Flower & Prize Giving Ceremony | Finish Area |
Subject to change (Status 03.10.2023)