HKR Kitzbühel
Sport Program 2025
Tuesday, 21. January
11:30 h Downhill Training | Streif |
13:30 h LONGINES FUTURE HAHNENKAMM CHAMPIONS Training | Ganslern |
Wednesday, 22. January
10:15 h LONGINES FUTURE HAHNENKAMM CHAMPIONS - Juniors SL1 | Ganslern |
11:30 h Downhill Training | Streif |
13:30 h LONGINES FUTURE HAHNENKAMM CHAMPIONS - Juniors SL2 | Ganslern |
follow by JUNIORS Prize Giving | Finish Area/Zielhaus |
Thursday, 23. January
11:30 h Downhill Training | Streif |
Friday, 24. January
11:30 h SUPER G | Streif |
followed by Flower Ceremony | Finish Area |
18:00 h Public Draw Hahnenkamm Downhill | Finish Area/Zielhaus |
18:30 h Public Prize Giving Super G | Finish Area/Zielhaus |
Saturday, 25. January
11:30 h DOWNHILL | Streif |
follow by Flower Ceremony | Finish Area |
KITZ-CHARITY-Trophy | Rasmusleitn/Finish Area |
18:00 h Public Draw Hahnenkamm Slalom | Finish Area/Zielhaus |
18:30 h Public Prize Giving Hahnenkamm Downhill | Finish Area/Zielhaus |
follow by Fireworks "Hahnenkamm Races 2023" | Finish Area |
Sunday, 26. January
10:15 h SLALOM 1st run | Ganslern |
13:30 h SLALOM 2nd run | Ganslern |
follow by Flower & Prize Giving Ceremony | Finish Area |
Subject to change (Status 13.05.2024)